PUBLIC REPORTING
ACO Name and Location
Tuality Health Plan Services
P.O. Box 925
335 SE 8th Avenue
Hillsboro, OR 97123
ACO Primary Contact
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Adventist Health Portland | N |
Arnold L. Petersen II, M.D. PC | N |
Bret Gene Ball LLC | N |
Bridgetown Medical Group, P.C. | N |
Care Partners | N |
Center for Dermatology and Laser Surgery PC | N |
Christopher S. Seuferling DPM PC | N |
Clackamas Dermatology PC | N |
Columbia Pain and Spine Institute | N |
Darrell C Brett MD PC | N |
David M Kao MD PC | N |
Diagnostic Radiologists PC | N |
Ear, Nose, and Throat Associates, LLC | N |
East Portland Neurology Clinic PC | N |
Gobble Shults & Associates Inc | N |
Grapevine Women’s Health and Gynecology | N |
Hillsboro Eye Clinic PC | N |
Hillsboro Orthopedic Group Inc | N |
Hillsboro Pediatric Clinic LLC | N |
Marion Lee Gardner, Jr. M.D. | N |
Medical Imaging Group of Hillsboro | N |
Newstart PMR Clinic PC | N |
Northwest Ear Institute PC | N |
Northwest Extremity Specialists LLC | N |
Oregon Health & Science University | N |
Reed Dermatology Northwest LLC | N |
Somnique Health PC | N |
Town Center Foot Clinic | N |
Tuality Healthcare PC | N |
Tuality Medical Group | N |
Todd W Ulmer MD PC | N |
University Professional Services | N |
Women’s Healthcare Clinic of Oregon PC | N |
ACO Governing Body
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power – Expressed as a percentage |
Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
Kathryn | Schabel | Chair, Physician | 8.33% | ACO Participant Representative | Oregon Health & Science University |
Khalid | Wahab | President & Secretary | 8.33% | ACO Participant Representative | Oregon Health & Science University |
Mike | Olson | Treasurer | 8.33% | ACO Participant Representative | Oregon Health & Science University |
Evgenia | Abbruzzese | Community member | Community Stakeholder Representative | N/A | |
Kamaljit | Atwal | Physician | 8.33% | ACO Participant Representative | Portland Adventist Medical Center |
Gregory | Brown | Physician | 8.33% | ACO Participant Representative | Hillsboro Pediatric Clinic, LLC |
Timothy | Gray II | Physician | 8.33% | Community Stakeholder Representative | N/A |
Marc | Lewis | Physician | 8.33% | ACO Participant Representative | Hillsboro Clinic |
Lori | James-Nielsen | CEO, Hillsboro Medical Center | 8.33% | ACO Participant Representative | Hillsboro Medical Center |
Rasha | Nakhleh | Physician | 8.33% | ACO Participant Representative | Hillboro Medical Center |
George | Pernsteiner | Medicare Beneficiary/Community Stakeholder Representative | N/A | ||
Garrett | Scott | Physician | 8.33% | ACO Participant Representative | Hillsboro Eye Clinic, PC |
Xiaofang | Shen | Medicare member | N/A | ||
Dean | Thongkham | Vice Chair, Physician | 8.33% | ACO Participant Representative | Portland Adventist Medical Center |
White | Randi | Nonphysician | 8.33% | ACO Participant Representative | ACO Participant RepresentativePortland Adventist Medical Center |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Khalid Wahab, J.D., M.P.H.
Medical Director: Katrina McPherson, M.D.
Compliance Officer: Anju Kumar
Quality Assurance/Improvement Officer: Jorge Melendez, D.B.A, M.B.A.
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Finance & Plan Review Committee | Marc Lewis, M.D., Chair |
Clinical Value & Quality Committee | Greg Brown, M.D., Chair |
Credentialing Sub-Committee | Katrina McPherson, M.D., Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Federally Qualified Health Center (FQHC)
- Rural Health Clinic (RHC)
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Fourth Agreement Period
- N/A
- Third Agreement Period
- N/A
- Second Agreement Period
- N/A
- First Agreement Period
- Performance Year 2020, $0.00
- Performance Year 2021, $0.00
- Performance Year 2022, $0.00
- Performance Year 2023, $0.00
Shared Savings Distribution:
- Fourth Agreement Period
- N/A
- Third Agreement Period
- N/A
- Second Agreement Period
- N/A
- First Agreement Period
- N/A
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on CMS Web Interface collection type.
Measure Number | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
Quality ID #001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 16.40 | 9.84 |
Quality ID #134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 71.37 | 80.97 |
Quality ID #236 | Controlling High Blood Pressure | CMS Web Interface | 72.58 | 77.80 |
Quality ID #318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 91.13 | 89.42 |
Quality ID #110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 70.56 | 70.76 |
Quality ID #226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 84.62 | 79.29 |
Quality ID #113 | Colorectal Cancer Screening | CMS Web Interface | 71.77 | 77.14 |
Quality ID #112 | Breast Cancer Screening | CMS Web Interface | 81.45 | 80.36 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease [2] | CMS Web Interface | 87.31 | 87.05 |
Quality ID #370 | Depression Remission at 12 Months [2] | CMS Web Interface | 2.86 | 16.58 |
CAHPS-1 | Getting Timely Care, Appointments and Information | CAHPS for MIPS Survey | 73.06 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 91.94 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 89.84 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 62.19 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 63.00 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 51.68 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 69.90 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 82.23 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 91.43 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 21.23 | 26.69 |
Measure #479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | Administrative Claims | o.1441 | 0.1553 |
Measure #484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [1] | Administrative Claims | 34.44 | 35.39 |
1 A lower performance rate corresponds to a higher quality.
2 For PY 2022, the CMS Web Interface measures Quality ID #438 and Quality ID #370 do not have benchmarks and, therefore, were not scored.
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Payment Rule Waivers
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
Fraud and Abuse Waivers
- ACO Pre-Participation Waiver:
- The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.
- Not applicable
- ACO Participation Waiver:
- The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
For each arrangement, provide the following information:
- Parties to the arrangement: THPS Board of Directors
- Date of arrangement: 03/18/2021
- Items, services, goods, or facility provided: Specifically, the board has determined that the:
- ACO arrangement contemplated in 2019 and implemented effective January 2020 meets CMS criteria for ACOs participating in the MSSP Program:
- The ACO will put the beneficiary and family at the center of all its activities. It will honor individual preferences, values, backgrounds, resources, and skills, and it will thoroughly engage people in shared decision-making about diagnostic and therapeutic options.
- The ACO will ensure coordination of care for beneficiaries regardless of its time or place.
- The ACO will attend carefully to care transitions, especially as Beneficiaries journey from one part of the care system to another.
- The ACO will manage resources carefully and respectfully. Because of its capabilities with respect to prevention and anticipation, especially for chronically ill people, an ACO will be able to continually reduce its dependence on in patient care, Instead, its patients will more likely be able to be home, where they often want to be, and, during a hospital admission, they receive assurance that their discharges will be well coordinate, and that they will not return due to avoidable complications.
- The ACO will be proactive by reaching out to patients with reminders and advice that can help them stay healthy and let them know when it is time for a checkup or test.
- The ACO will collect, evaluate, and use data on health care processes and outcomes sufficiently to measure what it achieves for beneficiaries and communities over time and use such data to improve care delivery and patient outcomes.
- The ACO will be innovative in the service of the quadruple aim. It will draw upon the best, most advanced models of care, using modern technologies, including telehealth and electronic health records, and other tools to continually reinvent care in the modern age. It will monitor and compare its performance to other ACOs, identify and examine new processes for care improvement, and adopt those approaches that are demonstrated to be effective.
- The ACO will continually invest in the development and pride of its own workforce, including affiliated clinicians. It will maintain and execute plans for helping build skill, knowledge, and teamwork.
- Date and nature of any amendments to the arrangement, if applicable: N/A